MONDAY 7 SEPTEMBER
| TIME | ROOM | SESSION | SPEAKER |
|
|
| 8.30 - 9.30 | MF124 | Registration and welcome |
|
| 9.30 - 1.00 12.15-1.00 | MF124 MF124 | Introduction & Overview of LightSpeed Introduction to World Builder (Lecture) World Builder Lab | Tom Hudson, Nathan Bolt, Valery Carpentier Tom Hudson, Nathan Bolt, Valery Carpentier |
| 1.00 - 2.00 | LUNCH | LUNCH | LUNCH |
| 2.00 - 3.15 | MF124 | Introduction to Entity Modeling Tool and Scripting | Tom Hudson, Nathan Bolt, Valery Carpentier |
| 3.15-4.30 | MF124 | Gaming-Without-Code Lab | Tom Hudson, Nathan Bolt, Valery Carpentier |
| 4.30 – 5.30 | MF124 | The academic experience: Practical use of Gamebryo in the classroom and the Dare to be Digital competition. Overview of the Gamebryo101 website | Shane Wilson, Michael Callaghan University of Ulster Dare to be Digital team 2009 |
TUESDAY 8 SEPTEMBER
| TIME | LOCATION | SESSION | SPEAKER |
|
|
| 9.15-1.00 | MF124 | The LightSpeed Art Pipeline Art Tools (3ds Max / Maya, Animation Tool) (Programming tutorial) | Nathan Bolt |
| 1.00 - 2.00 | LUNCH | LUNCH | LUNCH |
2.00- 5.30 | MF124 | Lecture: LightSpeed Foundation, Core Runtime and Game Framework | Tom Hudson |
WEDNESDAY 9 SEPTEMBER
| TIME | LOCATION | SESSION | SPEAKER |
|
|
| 9.15 - 1.00 | MF124 | Practical session: Creating a game using Ignite and Alpha (Programming tutorial) | Tom Hudson, Nathan Bolt, Valery Carpentier |
| 1.00 - 2.00 | LUNCH | LUNCH | LUNCH |
| 2.00 - 2.45 | MF124 | Online Games
| Tom Hudson, Nathan Bolt, Valery Carpentier |
| 2.45 - 4.30 | MF124 | Rendering details: Animation, Shaders, Terrain, etc. | Nathan Bolt |
**Drinks reception and tour of the ISRC on Wednesday at 4.45**
THURSDAY 10 SEPTEMBER
| TIME | LOCATION | SESSION | SPEAKER |
|
|
| 9.15 – 1.00 | MF124 | Xaitment: XaitControl overview and tutorial. | Adreas Kleer: Xaitment GMBH |
| 1.00 - 2.00 | LUNCH | LUNCH | LUNCH |
| 2.00 - 3.15 | MF124 | Natural motion: Morpheme tutorial | Simon Mack: Natural Motion |
| 3.30 – 5.00 | MF124 | Allegorithmic: Substance Air tutorial | Fred Moreau: Allegorithmic |
| 5.00 – 6.00 | MF124 | Round Table Discussion LightSpeed and Third Party Tools |
|
FRIDAY 11 SEPTEMBER
Friday morning session will now take place in the Intelligent Systems Research Center (Room MS020) from 9.15 to 11am.
| TIME | LOCATION | SESSION | SPEAKER |
|
|
| 9.15 – 11.00 | MS020 | NVIDIA - Graphics, Physics and Hetrogenous computing | Phil Scott |
| 11.15 - 3.00 | MS020 | NVIDIA GPU Computing |
|
TUTORIALS OVERVIEW
WEDNESDAY 9 SEPTEMBER
ILLUMINATE LABS: BEAST TUTORIAL
This session will examine how Illuminate lab's Beast software allows game makers to use global illumination light maps to create effects such as colour bleeds, realistic nuances in the shadows, soft shadows from light sources and emissive materials that contribute to the lighting in a game scene.
THURSDAY 10 SEPTEMBER
XAITMENT: XAITCONTROL
Xaitment’s XaitControl allows the easy integration of high quality AI for behaviour modelling into games using graphical modelling instead of complex code. This practical session will describe what XaitControl is and show how it is integrated into Gamebryo Lightspeed and how it streamlines your pipeline
ALLEGORITHMIC: SUBSTANCE AIR TUTORIAL
Allegorithmic's Substance Air is texturing middleware solution designed to help users create and customize lightweight, dynamic and versatile textures. This session will demonstrate how the Substance Air Editor, along with 3dsmax and Gamebryo is used to produce high quality and dynamic texturing in interactive environments.
NATURAL MOTION: MORPHEME ANIMATION SYSTEM
Natural Motion’s Morpheme is a robust animation middleware designed to give developers and animators creative control over the look of their final in-game animation by allowing them to author and preview blends, blend trees and transition graphs in real time. This practical session will show how Morpheme is used to author runtime character animation and how the same tools are used to integrate character physics techniques with traditional animation.